The forum

Problem installing PlayOnMac on Mountain Lion

Author Replies
greg97 Thursday 30 May 2013 at 6:46
greg97Anonymous

Hello All!
I just came across this amazing sounding program as I have been searching for a way to install Metatrader 4 on my mac. I have tried Crossover but that app doesn't seem to want to work on my system. I am using a MacPro OSX 10.8.3. When I downloaded the latest version of PlayOnMac (v4.2.1), and then unzipped it and put it in my applications folder, I clicked on it to start up, and then the app icon appeared in my dock and began to bounce as usual, but then continued to bounce for over a minute, doing nothing else. I then had to 'force quit' the app as it said the 'app is not responding'. I tried this a number of times, even after shutting down. I then deleted the app and tried to download it two more times, again with the same result - the icon would just bounce in my dock for a couple of minutes and then stop and nothing would happen. I checked my Activity Monitor and it was actually trying to start it up as a 'playonmac.real' would show a cpu usage of 100%. Oddly enough though, even after a few minutes of it just sitting in my dock not doing anything, it still show at 100%, even after I have forced quit the app. I am wondering if there is anything else I may try to get this up and going, as it is an application which I really need.
Thanks in advance for all your help!
Greg
Quentin PÂRIS Thursday 30 May 2013 at 12:01
Quentin PÂRISAnonymous

Can you reboot your computer, start PlayOnMac and send me a capture of your activities monitor ?

Thank you
Quentin PÂRIS Sunday 2 June 2013 at 14:14
Quentin PÂRISAnonymous

Try to remove ~/Library/PlayOnMac and retry
greg97 Monday 10 June 2013 at 5:06
greg97Anonymous

Unfortunately I do not have that folder on my Mac!? (probably because the app will not install itself?). Any other suggestions would be appreciated. Thanks! ;)
greg97 Saturday 22 June 2013 at 4:21
greg97Anonymous

Any more ideas on how I can get PlayOnMac to work? I'm really eager to start using it! ;)
Ronin DUSETTE Saturday 22 June 2013 at 5:19
Ronin DUSETTE

Do any and all OSX updates. Then, redownload PlayOnMac again from our download section. Its a big file, so make sure it downloaded completely.

Then try to install again, and make sure to follow all prompts for install xquartz, and things like that. Hopefully that will work.

Please:
Post debug logs & full computer specs in first post
No private messages for general help, use the forums
Read the wiki, Report broken scripts
Quentin PÂRIS Saturday 22 June 2013 at 11:44
Quentin PÂRISAnonymous

Unfortunately I do not have that folder on my Mac!? (probably because the app will not install itself?). Any other suggestions would be appreciated. Thanks! ;)

Quote from greg97


Library folder is hidden since 10.7. Press Alt key, and then "go top" at the top of you screen when you are looking at a Finder window
greg97 Wednesday 3 July 2013 at 7:34
greg97Anonymous

Thanks for the replies. Unfortunately using your suggestions I still cannot get the app to work. I am able to see inside my ~/Library/ folder but there is no /PlayOnMac folder there. And I also tried downloading the software again, but when I try to open it, it just bounces on the dock for a minute and then does nothing. Once again in Activity Monitor it shows that 'playonmac.real' is using 100% of the CPU, even after I force quit the app.
I am at a loss as to what to try next. Please help. Thanks so much!
Quentin PÂRIS Wednesday 3 July 2013 at 17:56
Quentin PÂRISAnonymous

Can you post a screenshot of your monitor activities ? (More detailed as possible)
greg97 Thursday 4 July 2013 at 7:20
greg97Anonymous

I was able to do a copy and paste of a saved 'activity monitor' screen. I hope this is ok for you. As you can see at the bottom of the list, even though the app is not functioning, it is showing CPU usage of 100%. Thanks again for your help.



Active Memory: 4.52 GB
Free Memory: 6.30 GB
Wired Memory: 1.41 GB
Used Memory: 9.69 GB
Inactive Memory: 3.76 GB
Total VM: 373.81 GB
Number of processes: 156

PID Process Name User CPU Real Mem Virtual Mem
0 kernel_task root 1.0 1.18 GB 10.14 GB
1 launchd root 0.0 2.8 MB 2.43 GB
11 UserEventAgent root 0.0 5.1 MB 2.45 GB
12 kextd root 0.0 8.0 MB 2.43 GB
13 taskgated root 0.0 8.7 MB 2.45 GB
14 notifyd root 0.0 2.4 MB 2.44 GB
15 securityd root 0.0 11.0 MB 2.44 GB
16 powerd root 0.0 3.0 MB 2.45 GB
17 configd root 0.0 7.2 MB 2.43 GB
18 diskarbitrationd root 0.0 2.8 MB 2.43 GB
19 syslogd root 0.0 2.4 MB 2.44 GB
20 distnoted root 0.4 3.0 MB 2.45 GB
21 cfprefsd root 0.0 2.6 MB 2.43 GB
22 opendirectoryd root 0.0 13.1 MB 2.48 GB
26 warmd nobody 0.0 9.8 MB 2.43 GB
30 stackshot root 0.0 1.5 MB 2.41 GB
31 SleepServicesD root 0.0 1.6 MB 2.34 GB
33 revisiond root 0.0 4.5 MB 2.45 GB
38 mds root 0.0 218.2 MB 4.89 GB
39 mDNSResponder _mdnsrespo 0.0 4.9 MB 2.44 GB
42 loginwindow barbara 0.0 26.9 MB 2.55 GB
44 KernelEventAgent root 0.0 1.3 MB 2.35 GB
45 kdc root 0.0 3.6 MB 2.43 GB
47 hidd root 0.3 2.2 MB 2.43 GB
48 fseventsd root 0.0 13.3 MB 2.61 GB
50 dynamic_pager root 0.0 824 KB 2.32 GB
53 appleeventsd _eppc 0.0 3.8 MB 2.45 GB
56 blued root 0.0 4.8 MB 2.45 GB
58 autofsd root 0.0 2.2 MB 2.42 GB
60 openvpn-service root 0.0 55.2 MB 754.2 MB
61 rooksd root 0.0 5.6 MB 724.9 MB
62 cfbackd root 0.0 10.3 MB 702.6 MB
64 com.avast.proxy root 0.0 3.3 MB 2.42 GB
66 com.avast.fileshield root 0.0 1.6 MB 2.42 GB
70 Little Snitch Daemon root 0.0 258.4 MB 2.63 GB
71 coreservicesd root 0.0 238.8 MB 2.80 GB
114 netbiosd _netbios 0.0 3.1 MB 2.44 GB
153 networkd _networkd 0.0 1.7 MB 2.43 GB
160 WindowServer _windowser 2.8 148.6 MB 3.38 GB
167 CVMServer root 0.0 1.9 MB 2.48 GB
192 ntpd root 0.0 1.7 MB 2.41 GB
203 coreaudiod _coreaudio 0.1 23.2 MB 2.48 GB
210 logind root 0.0 2.2 MB 2.41 GB
241 launchd barbara 0.0 1.9 MB 2.43 GB
247 UserEventAgent barbara 0.0 12.0 MB 2.48 GB
248 distnoted barbara 1.0 6.5 MB 2.45 GB
251 cfprefsd barbara 0.0 12.2 MB 2.43 GB
255 cupsd root 0.0 4.0 MB 2.44 GB
256 cron root 0.0 876 KB 2.32 GB
257 SystemStarter root 0.0 1.4 MB 2.39 GB
259 socketfilterfw root 0.0 7.2 MB 2.45 GB
268 pboard barbara 0.0 1.0 MB 2.32 GB
270 NortonMissedTasks root 0.0 1.8 MB 682.3 MB
271 SymAutoProtect root 0.1 486.3 MB 1.14 GB
275 Little Snitch Agent barbara 0.0 24.1 MB 2.51 GB
279 talagent barbara 0.0 13.9 MB 2.48 GB
281 fontd barbara 0.0 9.5 MB 2.48 GB
290 usernoted barbara 0.0 8.3 MB 2.45 GB
294 SystemUIServer barbara 0.0 57.4 MB 2.85 GB
295 tccd barbara 0.0 8.5 MB 2.46 GB
300 MPlayerX barbara 0.0 15.2 MB 2.52 GB
301 Firefox barbara 6.6 492.9 MB 4.30 GB
302 Activity Monitor barbara 3.4 40.6 MB 2.63 GB
303 Vuze barbara 0.0 24 KB 2.31 GB
304 Preview barbara 2.1 103.2 MB 2.71 GB
305 TextEdit barbara 0.0 22.6 MB 2.55 GB
306 iTunes barbara 0.0 351.7 MB 3.99 GB
308 Little Snitch Network Mon barbara 0.1 29.4 MB 2.61 GB
309 CleanApp barbara 0.0 28 KB 577.3 MB
310 Hardware Monitor barbara 0.0 21.5 MB 824.8 MB
311 Acrobat barbara 0.1 53.0 MB 902.7 MB
312 Google Chrome barbara 0.0 28 KB 577.3 MB
313 Microsoft Document Connec barbara 0.0 28 KB 577.1 MB
314 Terminal barbara 0.0 14.5 MB 2.52 GB
315 HandBrake barbara 0.0 24 KB 2.33 GB
316 Dock barbara 0.0 188.7 MB 2.78 GB
317 Finder barbara 0.0 166.9 MB 2.85 GB
320 launchd _windowser 0.0 1.1 MB 2.43 GB
322 cfprefsd _windowser 0.0 1.2 MB 2.38 GB
323 NetworkBrowserAgent barbara 0.0 3.7 MB 2.43 GB
325 filecoordinationd root 0.0 6.6 MB 2.45 GB
329 CalendarAgent barbara 0.0 12.9 MB 2.46 GB
330 lsboxd barbara 0.0 4.4 MB 2.47 GB
331 xpcd barbara 0.0 9.3 MB 2.45 GB
336 Notification Center barbara 0.0 20.0 MB 2.52 GB
337 com.apple.dock.extra barbara 0.0 16.2 MB 2.49 GB
339 accountsd barbara 0.0 6.0 MB 2.45 GB
342 apsd root 0.0 10.3 MB 2.45 GB
349 AppleIDAuthAgent barbara 0.0 2.4 MB 2.40 GB
352 pbs barbara 0.0 13.4 MB 2.44 GB
356 Image Capture Extension barbara 0.0 18.7 MB 2.50 GB
357 CIJScannerRegister barbara 0.0 7.8 MB 2.49 GB
361 activitymonitord root 3.9 6.7 MB 2.33 GB
379 imagent barbara 0.0 6.4 MB 2.45 GB
385 AllMyMusicAgent barbara 0.2 6.2 MB 748.5 MB
386 rapportd barbara 0.1 147.8 MB 876.7 MB
388 smoke barbara 0.0 27.8 MB 776.7 MB
393 com.avast.helper barbara 0.0 13.7 MB 18.59 GB
395 RadioAgent barbara 0.0 5.5 MB 2.42 GB
396 SpotifyWebHelper barbara 0.0 3.4 MB 732.1 MB
397 Printopia Server barbara 0.0 12.3 MB 2.48 GB
399 Folder Actions Dispatcher barbara 0.0 8.3 MB 2.49 GB
411 Tonido barbara 0.0 26.8 MB 797.3 MB
416 GrowlHelperApp barbara 0.0 51.3 MB 2.52 GB
418 SMARTReporter barbara 0.0 11.0 MB 2.49 GB
426 DivXMediaServer barbara 0.2 16.2 MB 818.3 MB
427 SmileboxTray barbara 0.0 22.6 MB 808.4 MB
428 pploader barbara 0.0 93.0 MB 2.56 GB
429 pplogger barbara 0.0 10.2 MB 2.48 GB
430 PopChar barbara 0.1 32.8 MB 2.57 GB
437 Wondershare Helper Compac barbara 0.0 13.4 MB 3.50 GB
440 Wondershare Helper Compac barbara 0.0 14.1 MB 3.50 GB
452 printtool barbara 0.0 9.5 MB 2.45 GB
456 syspolicyd root 0.0 4.9 MB 2.43 GB
518 AppleSpell.service barbara 0.0 6.7 MB 2.44 GB
520 launchd _spotlight 0.0 1.2 MB 2.43 GB
528 distnoted _spotlight 0.1 2.2 MB 2.45 GB
529 cfprefsd _spotlight 0.0 1.6 MB 2.43 GB
539 launchd root 0.0 1.1 MB 2.43 GB
542 distnoted root 0.0 1.9 MB 2.45 GB
767 Microsoft Word barbara 0.3 97.5 MB 1.18 GB
829 launchd _lp 0.0 1.1 MB 2.43 GB
836 cfprefsd _lp 0.0 1.2 MB 2.38 GB
838 PrintUITool barbara 0.0 12.5 MB 2.44 GB
840 suhelperd root 0.0 5.2 MB 2.42 GB
883 xpcd _coreaudio 0.0 4.9 MB 2.40 GB
885 com.apple.audio.SandboxHe _coreaudio 0.0 4.7 MB 2.42 GB
932 usbmuxd _usbmuxd 0.0 4.0 MB 2.43 GB
998 ShareKitHelper barbara 0.0 14.0 MB 2.48 GB
999 com.apple.hiservices-xpcs barbara 0.0 4.4 MB 2.37 GB
1283 XLD barbara 0.0 13.4 MB 795.9 MB
1310 iTunes Helper barbara 0.0 10.1 MB 2.51 GB
1312 AppleMobileDeviceHelper barbara 0.0 15.8 MB 2.44 GB
2149 rcd barbara 0.0 8.0 MB 2.48 GB
2530 launchd nobody 0.0 1.1 MB 2.43 GB
2532 cfprefsd nobody 0.0 1.2 MB 2.37 GB
3529 com.avast.MacAvast.MAD root 0.0 3.2 MB 629.2 MB
3530 com.avast.MacAvast.MAD root 0.1 63.1 MB 849.8 MB
3657 coresymbolicationd root 0.0 2.7 MB 2.39 GB
3676 QuickTime Player barbara 0.0 13.5 MB 2.50 GB
3687 DVD Player barbara 0.0 94.9 MB 995.2 MB
3804 Microsoft Outlook barbara 0.4 84.5 MB 967.5 MB
3809 Microsoft Database Daemon barbara 0.0 23.7 MB 817.1 MB
3811 Microsoft AU Daemon barbara 0.0 4.5 MB 737.7 MB
3826 Safari barbara 0.2 87.1 MB 3.65 GB
4121 Firefox Plugin Process (S barbara 0.4 52.0 MB 2.58 GB
4142 ocspd root 0.0 1.9 MB 2.32 GB
4147 com.apple.hiservices-xpcs barbara 0.0 4.4 MB 2.38 GB
4150 com.apple.security.pboxd barbara 0.0 35.3 MB 2.58 GB
4205 mdworker barbara 0.0 11.9 MB 2.41 GB
4207 PlayOnMac barbara 0.0 1.0 MB 2.32 GB
4218 playonmac.real barbara 100.0 10.4 MB 701.5 MB
4221 mdworker _spotlight 0.0 6.3 MB 2.39 GB
4222 System Events barbara 0.0 10.2 MB 2.42 GB
4270 diskmanagementd root 0.0 2.3 MB 2.36 GB
4271 launchdadd root 0.0 1.7 MB 2.35 GB