Fora

Website unreachable via IPv6

Autor Odpowiedzi
Hoshpak Monday 26 June 2017 at 20:18
HoshpakAnonymous

While I am able to browse this website just fine using IPv4, there seems to be an issue with IPv6 connectivity of the web server:

# dig +short aaaa www.playonlinux.com
2001:41d0:2:37ca::1e

# mtr -n --report 2001:41d0:2:37ca::1e
Start: 2017-06-26T20:09:58+0200
HOST: groundshaker.intranet.helmu Loss% Snt Last Avg Best Wrst StDev
1.|-- 2003:c9:bc6:ba00:c225:6ff 0.0% 10 0.4 0.4 0.3 0.6 0.1
2.|-- 2003:c9:bbf:6ba::1 0.0% 10 16.4 16.6 15.7 17.7 0.7
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- 2001:41d0::8c1 0.0% 10 19.9 19.8 19.2 20.1 0.2
6.|-- 2001:41d0::61a 10.0% 10 52.0 31.5 28.3 52.0 7.7
7.|-- 2001:41d0::60b 0.0% 10 27.5 27.2 27.1 27.5 0.1
8.|-- 2001:41d0:0:5:2::5b 0.0% 10 26.7 26.7 26.4 27.0 0.2
9.|-- 2001:41d0:0:5:3::81 0.0% 10 70.7 123.7 27.1 554.4 182.3
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0


# ping 2001:41d0:2:37ca::1e
PING 2001:41d0:2:37ca::1e(2001:41d0:2:37ca::1e) 56 data bytes
^C
--- 2001:41d0:2:37ca::1e ping statistics ---
3 packets transmitted, 0 received, 100% packet loss, time 2065ms

Connections to port 80 or 443 are not possible either. While most browsers seem to fall back to IPv4 if IPv6 is not available, most command line tools don't seem to do that and either time out or try to connect again and again.
Quentin PÂRIS Saturday 1 July 2017 at 21:22
Quentin PÂRISAnonymous

Should be fixed

Hoshpak Tuesday 25 July 2017 at 18:22
HoshpakAnonymous

It seems to be broken again:

 

# mtr -n --report 2001:41d0:2:37ca::1e
Start: 2017-07-25T18:20:29+0200
HOST: groundshaker.intranet.helmu Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2003:c9:bc8:7500:c225:6ff  0.0%    10    0.4   0.4   0.3   0.4   0.0
  2.|-- 2003:c9:bbf:86f::1         0.0%    10   16.4  16.8  16.1  18.7   0.9
  3.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 2001:41d0::8c1            10.0%    10   20.0  33.9  19.3  63.2  21.5
  6.|-- 2001:41d0::10fd           40.0%    10   28.3  35.2  28.3  64.7  14.5
  7.|-- 2001:41d0::60b             0.0%    10   27.2  43.9  27.1  70.9  21.5
  8.|-- 2001:41d0:0:5:2::5b        0.0%    10   26.6  43.3  26.3  70.1  21.6
  9.|-- 2001:41d0:0:5:3::83        0.0%    10   26.5  52.7  26.5 129.8  33.1
 10.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0

 

Quentin PÂRIS Monday 31 July 2017 at 21:20
Quentin PÂRISAnonymous

I don't know why, IPv6 is not reboot proof